Through the Seven Bays Marina and Keller Ferry Marina, we are able to offer you a number of options when it comes to mooring your watercrafts at Lake Roosevelt. Please note that whether you need moorage on a daily basis or for the season, it is highly recommended you make a reservation.
Please review options and rates per marina below:
Seasonal Moorage Rates 2024 | |
Keller Ferry Seasonal | |
20’-30’ Open, No Power, No Water B Dock | $1050.00 |
C Dock |
|
25’ Open, Power, Water | $1,335.00 |
25’ Cover, Power, Water | $1,795.00 |
30’ Open, Power, Water | $1,525.00 |
30’ Cover, Power, Water | $1,995.00 |
35’ Open, Power, Water | $1,745.00 |
35’ Cover, Power, Water | $2,195.00 |
Seven Bays Seasonal |
|
20’ Open, No Power, No Water | $1,050.00 |
26’ Open, No Power, No Water | $1,335.00 |
30’ Open, No Power, No Water | $1,450.00 |
30’ Open, Power, Water | $1,525.00 |
35’ Open, Power, Water | $1,745.00 |
25’ Cover, Power, Water | $1,795.00 |
30’ Cover, Power, Water | $1,995.00 |
35’ Cover, Power, Water | $2,195.00 |
Transient Moorage rates are $25 per night at both locations.